USDA NASS Cropland Data Layer

Category codes, class names, and colors. Consistent and standardized for all states and all years.

The 1997-2013 CDLs were recoded and re-released in January 2014 to better represent pasture and grass-related categories. A new category named Grass/Pasture (code 176) collapses the following historical CDL categories: Pasture/Grass (code 62), Grassland Herbaceous (code 171), and Pasture/Hay (code 181). This was done to eliminate confusion among these similar land cover types which were not always classified definitionally consistent from state to state or year to year and frequently had poor classification accuracies. This follows the recoding of the entire CDL archive in January 2012 to better align the historical CDLs with the current product. For a detailed list of the category name and code changes, please visit the Frequently Asked Questions (FAQ's) section at <http://www.nass.usda.gov/Research_and_Science/Cropland/sarsfaqs2.php

2013 Cropland Data Layer
Codes Current Class Names Old Class Names Summary of Revisions RGB values for Erdas Imagine RGB values for ESRI ArcGIS
Erdas Red Erdas Green Erdas Blue ESRI Red ESRI Green ESRI Blue
0 Background Background   0.0000 0.0000 0.0000 0 0 0
1 Corn Corn   1.0000 0.8275 0.0000 255 212 0
2 Cotton Cotton   1.0000 0.1490 0.1490 255 38 38
3 Rice Rice   0.0000 0.6588 0.8980 0 169 230
4 Sorghum Sorghum   1.0000 0.6196 0.0471 255 158 15
5 Soybeans Soybeans   0.1490 0.4431 0.0000 38 115 0
6 Sunflower Sunflower   1.0000 1.0000 0.0000 255 255 0
7       0.0000 0.0000 0.0000 0 0 0
8       0.0000 0.0000 0.0000 0 0 0
9       0.0000 0.0000 0.0000 0 0 0
10 Peanuts Peanuts   0.4392 0.6471 0.0000 112 168 0
11 Tobacco Tobacco   0.0000 0.6863 0.2980 0 175 77
12 Sweet Corn Sweet Corn   0.8667 0.6471 0.0471 224 166 15
13 Pop or Orn Corn Pop or Orn Corn   0.8667 0.6471 0.0471 224 166 15
14 Mint Mint   0.4980 0.8275 1.0000 128 212 255
15       0.0000 0.0000 0.0000 0 0 0
16       0.0000 0.0000 0.0000 0 0 0
17       0.0000 0.0000 0.0000 0 0 0
18       0.0000 0.0000 0.0000 0 0 0
19       0.0000 0.0000 0.0000 0 0 0
20       0.0000 0.0000 0.0000 0 0 0
21 Barley Barley   0.8863 0.0000 0.4863 226 0 127
22 Durum Wheat Durum Wheat   0.5373 0.3882 0.3294 138 100 83
23 Spring Wheat Spring Wheat   0.8471 0.7098 0.4196 217 181 108
24 Winter Wheat Winter Wheat   0.6471 0.4392 0.0000 168 112 0
25 Other Small Grains Other Small Grains   0.8392 0.6196 0.7373 214 157 188
26 Dbl Crop WinWht/Soybeans Dbl Crop WinWht/Soybeans   0.4431 0.4431 0.0000 115 115 0
27 Rye Rye   0.6784 0.0000 0.4863 174 1 126
28 Oats Oats   0.6275 0.3490 0.5373 161 88 137
29 Millet Millet   0.4431 0.0000 0.2863 115 0 76
30 Speltz Speltz   0.8392 0.6196 0.7373 214 157 188
31 Canola Canola   0.8196 1.0000 0.0000 209 255 0
32 Flaxseed Flaxseed   0.4980 0.6000 1.0000 128 153 255
33 Safflower Safflower   0.8392 0.8392 0.0000 214 214 0
34 Rape Seed Rape Seed   0.8196 1.0000 0.0000 209 255 0
35 Mustard Mustard   0.0000 0.6863 0.2980 0 175 77
36 Alfalfa Alfalfa   1.0000 0.6471 0.8863 255 168 227
37 Other Hay/Non Alfalfa Other Hay/Non Alfalfa   0.6471 0.9529 0.5490 165 245 141
38 Camelina Camelina   0.0000 0.6863 0.2980 0 175 77
39 Buckwheat Buckwheat   0.8392 0.6196 0.7373 214 157 188
40       0.0000 0.0000 0.0000 0 0 0
41 Sugarbeets Sugarbeets   0.6588 0.0000 0.8980 169 0 230
42 Dry Beans Dry Beans   0.6471 0.0000 0.0000 168 0 0
43 Potatoes Potatoes   0.4431 0.1490 0.0000 115 38 0
44 Other Crops Other Crops   0.0000 0.6863 0.2980 0 175 77
45 Sugarcane Sugarcane   0.6980 0.4980 1.0000 179 128 255
46 Sweet Potatoes Sweet Potatoes   0.4431 0.1490 0.0000 115 38 0
47 Misc Vegs & Fruits Misc Vegs & Fruits   1.0000 0.4000 0.4000 255 102 102
48 Watermelons Watermelons   1.0000 0.4000 0.4000 255 102 102
49 Onions Onions   1.0000 0.8000 0.4000 255 204 102
50 Cucumbers Cucumbers   1.0000 0.4000 0.4000 255 102 102
51 Chick Peas Chick Peas   0.0000 0.6863 0.2980 0 175 77
52 Lentils Lentils   0.0000 0.8667 0.6863 0 222 176
53 Peas Peas   0.3294 1.0000 0.0000 85 255 0
54 Tomatoes Tomatoes   0.9529 0.6392 0.4667 245 162 122
55 Caneberries Caneberries   1.0000 0.4000 0.4000 255 102 102
56 Hops Hops   0.0000 0.6863 0.2980 0 175 77
57 Herbs Herbs   0.4980 0.8275 1.0000 128 212 255
58 Clover/Wildflowers Clover/Wildflowers   0.9098 0.7490 1.0000 232 190 255
59 Sod/Grass Seed Sod/Grass Seed   0.6863 1.0000 0.8667 178 255 222
60 Switchgrass Switchgrass   0.0000 0.6863 0.2980 0 175 77
61 Fallow/Idle Cropland Fallow/Idle Cropland   0.7490 0.7490 0.4667 191 191 122
62   Pasture/Grass Collapsed into code 176 0.0000 0.0000 0.0000 0 0 0
63 Forest Forest   0.5765 0.8000 0.5765 149 206 147
64 Shrubland Shrubland   0.7765 0.8392 0.6196 199 215 158
65 Barren Barren   0.8000 0.7490 0.6392 204 191 163
66 Cherries Cherries   1.0000 0.0000 1.0000 255 0 255
67 Peaches Peaches   1.0000 0.5569 0.6667 255 145 171
68 Apples Apples   0.7294 0.0000 0.3098 185 0 80
69 Grapes Grapes   0.4392 0.2667 0.5373 112 68 137
70 Christmas Trees Christmas Trees   0.0000 0.4667 0.4667 0 120 120
71 Other Tree Crops Other Tree Crops   0.6980 0.6078 0.4392 179 156 112
72 Citrus Citrus   1.0000 1.0000 0.4980 255 255 128
73       0.0000 0.0000 0.0000 0 0 0
74 Pecans Pecans   0.7098 0.4392 0.3569 182 112 92
75 Almonds Almonds   0.0000 0.6471 0.5098 0 168 132
76 Walnuts Walnuts   0.9176 0.8392 0.6863 235 214 176
77 Pears Pears   0.6980 0.6078 0.4392 179 156 112
78       0.0000 0.0000 0.0000 0 0 0
79       0.0000 0.0000 0.0000 0 0 0
80       0.0000 0.0000 0.0000 0 0 0
81 Clouds/No Data Clouds/No Data   0.9529 0.9529 0.9529 247 247 247
82 Developed Developed   0.6078 0.6078 0.6078 156 156 156
83 Water Water   0.2980 0.4392 0.6392 77 112 163
84       0.0000 0.6078 0.0000 0 0 0
85       0.0000 0.0000 0.0000 0 0 0
86       0.0000 0.0000 0.0000 0 0 0
87 Wetlands Wetlands   0.4980 0.6980 0.6980 128 179 179
88 Nonag/Undefined Nonag/Undefined   0.9098 1.0000 0.7490 233 255 190
89       0.0000 0.0000 0.0000 0 0 0
90       0.0000 0.0000 0.0000 0 0 0
91       0.0000 0.0000 0.0000 0 0 0
92 Aquaculture Aquaculture   0.0000 1.0000 1.0000 0 255 255
93       0.0000 0.0000 0.0000 0 0 0
94       0.0000 0.0000 0.0000 0 0 0
95       0.0000 0.0000 0.0000 0 0 0
96       0.0000 0.0000 0.0000 0 0 0
97       0.0000 0.0000 0.0000 0 0 0
98       0.0000 0.0000 0.0000 0 0 0
99       0.0000 0.0000 0.0000 0 0 0
100       0.0000 0.0000 0.0000 0 0 0
101       0.0000 0.0000 0.0000 0 0 0
102       0.0000 0.0000 0.0000 0 0 0
103       0.0000 0.0000 0.0000 0 0 0
104       0.0000 0.0000 0.0000 0 0 0
105       0.0000 0.0000 0.0000 0 0 0
106       0.0000 0.0000 0.0000 0 0 0
107       0.0000 0.0000 0.0000 0 0 0
108       0.0000 0.0000 0.0000 0 0 0
109       0.0000 0.0000 0.0000 0 0 0
110       0.0000 0.0000 0.0000 0 0 0
111 Open Water Open Water   0.2980 0.4392 0.6392 77 112 163
112 Perennial Ice/Snow Perennial Ice/Snow   0.8275 0.8863 0.9765 212 227 252
113       0.0000 0.0000 0.0000 0 0 0
114       0.0000 0.0000 0.0000 0 0 0
115       0.0000 0.0000 0.0000 0 0 0
116       0.0000 0.0000 0.0000 0 0 0
117       0.0000 0.0000 0.0000 0 0 0
118       0.0000 0.0000 0.0000 0 0 0
119       0.0000 0.0000 0.0000 0 0 0
120       0.0000 0.0000 0.0000 0 0 0
121 Developed/Open Space Developed/Open Space   0.6078 0.6078 0.6078 156 156 156
122 Developed/Low Intensity Developed/Low Intensity   0.6078 0.6078 0.6078 156 156 156
123 Developed/Med Intensity Developed/Med Intensity   0.6078 0.6078 0.6078 156 156 156
124 Developed/High Intensity Developed/High Intensity   0.6078 0.6078 0.6078 156 156 156
125       0.0000 0.0000 0.0000 0 0 0
126       0.0000 0.0000 0.0000 0 0 0
127       0.0000 0.0000 0.0000 0 0 0
128       0.0000 0.0000 0.0000 0 0 0
129       0.0000 0.0000 0.0000 0 0 0
130       0.0000 0.0000 0.0000 0 0 0
131 Barren Barren   0.8000 0.7490 0.6392 204 191 163
132       0.0000 0.0000 0.0000 0 0 0
133       0.0000 0.0000 0.0000 0 0 0
134       0.0000 0.0000 0.0000 0 0 0
135       0.0000 0.0000 0.0000 0 0 0
136       0.0000 0.0000 0.0000 0 0 0
137       0.0000 0.0000 0.0000 0 0 0
138       0.0000 0.0000 0.0000 0 0 0
139       0.0000 0.0000 0.0000 0 0 0
140       0.0000 0.0000 0.0000 0 0 0
141 Deciduous Forest Deciduous Forest   0.5765 0.8000 0.5765 149 206 147
142 Evergreen Forest Evergreen Forest   0.5765 0.8000 0.5765 149 206 147
143 Mixed Forest Mixed Forest   0.5765 0.8000 0.5765 149 206 147
144       0.0000 0.0000 0.0000 0 0 0
145       0.0000 0.0000 0.0000 0 0 0
146       0.0000 0.0000 0.0000 0 0 0
147       0.0000 0.0000 0.0000 0 0 0
148       0.0000 0.0000 0.0000 0 0 0
149       0.0000 0.0000 0.0000 0 0 0
150       0.0000 0.0000 0.0000 0 0 0
151       0.0000 0.0000 0.0000 0 0 0
152 Shrubland Shrubland   0.7765 0.8392 0.6196 199 215 158
153       0.0000 0.0000 0.0000 0 0 0
154       0.0000 0.0000 0.0000 0 0 0
155       0.0000 0.0000 0.0000 0 0 0
156       0.0000 0.0000 0.0000 0 0 0
157       0.0000 0.0000 0.0000 0 0 0
158       0.0000 0.0000 0.0000 0 0 0
159       0.0000 0.0000 0.0000 0 0 0
160       0.0000 0.0000 0.0000 0 0 0
161       0.0000 0.0000 0.0000 0 0 0
162       0.0000 0.0000 0.0000 0 0 0
163       0.0000 0.0000 0.0000 0 0 0
164       0.0000 0.0000 0.0000 0 0 0
165       0.0000 0.0000 0.0000 0 0 0
166       0.0000 0.0000 0.0000 0 0 0
167       0.0000 0.0000 0.0000 0 0 0
168       0.0000 0.0000 0.0000 0 0 0
169       0.0000 0.0000 0.0000 0 0 0
170       0.0000 0.0000 0.0000 0 0 0
171   Grassland Herbaceous Collapsed into code 176 0.0000 0.0000 0.0000 0 0 0
172       0.0000 0.0000 0.0000 0 0 0
173       0.0000 0.0000 0.0000 0 0 0
174       0.0000 0.0000 0.0000 0 0 0
175       0.0000 0.0000 0.0000 0 0 0
176 Grass/Pasture   new category 0.9098 1.0000 0.7490 233 255 190
177       0.0000 0.0000 0.0000 0 0 0
178       0.0000 0.0000 0.0000 0 0 0
179       0.0000 0.0000 0.0000 0 0 0
180       0.0000 0.0000 0.0000 0 0 0
181   Pasture/Hay Collapsed into code 176 0.0000 0.0000 0.0000 0 0 0
182       0.0000 0.0000 0.0000 0 0 0
183       0.0000 0.0000 0.0000 0 0 0
184       0.0000 0.0000 0.0000 0 0 0
185       0.0000 0.0000 0.0000 0 0 0
186       0.0000 0.0000 0.0000 0 0 0
187       0.0000 0.0000 0.0000 0 0 0
188       0.0000 0.0000 0.0000 0 0 0
189       0.0000 0.0000 0.0000 0 0 0
190 Woody Wetlands Woody Wetlands   0.4980 0.6980 0.6980 128 179 179
191       0.0000 0.0000 0.0000 0 0 0
192       0.0000 0.0000 0.0000 0 0 0
193       0.0000 0.0000 0.0000 0 0 0
194       0.0000 0.0000 0.0000 0 0 0
195 Herbaceous Wetlands Herbaceous Wetlands   0.4980 0.6980 0.6980 128 179 179
196       0.0000 0.0000 0.0000 0 0 0
197       0.0000 0.0000 0.0000 0 0 0
198       0.0000 0.0000 0.0000 0 0 0
199       0.0000 0.0000 0.0000 0 0 0
200       0.0000 0.0000 0.0000 0 0 0
201       0.0000 0.0000 0.0000 0 0 0
202       0.0000 0.0000 0.0000 0 0 0
203       0.0000 0.0000 0.0000 0 0 0
204 Pistachios Pistachios   0.0000 1.0000 0.5490 0 255 140
205 Triticale Triticale   0.8392 0.6196 0.7373 214 157 188
206 Carrots Carrots   1.0000 0.4000 0.4000 255 102 102
207 Asparagus Asparagus   1.0000 0.4000 0.4000 255 102 102
208 Garlic Garlic   1.0000 0.4000 0.4000 255 102 102
209 Cantaloupes Cantaloupes   1.0000 0.4000 0.4000 255 102 102
210 Prunes Prunes   1.0000 0.5569 0.6667 255 145 171
211 Olives Olives   0.2000 0.2863 0.2000 52 74 52
212 Oranges Oranges   0.8980 0.4431 0.1490 230 117 37
213 Honeydew Melons Honeydew Melons   1.0000 0.4000 0.4000 255 102 102
214 Broccoli Broccoli   1.0000 0.4000 0.4000 255 102 102
215       0.0000 0.0000 0.0000 0 0 0
216 Peppers Peppers   1.0000 0.4000 0.4000 255 102 102
217 Pomegranates Pomegranates   0.6980 0.6078 0.4392 179 156 112
218 Nectarines Nectarines   1.0000 0.5569 0.6667 255 145 171
219 Greens Greens   1.0000 0.4000 0.4000 255 102 102
220 Plums Plums   1.0000 0.5569 0.6667 255 145 171
221 Strawberries Strawberries   1.0000 0.4000 0.4000 255 102 102
222 Squash Squash   1.0000 0.4000 0.4000 255 102 102
223 Apricots Apricots   1.0000 0.5569 0.6667 255 145 171
254 Dbl Crop Barley/Soybeans Dbl Crop Barley/Soybeans   0.1490 0.4431 0.0000 38 115 0
255       0.0000 0.0000 0.0000 0 0 0

Last Modified: 05/04/2018