Farm Operations - Area Operated, Measured in Acres / Operation | 159 |
Farm Operations - Number of Operations | 12,600 |
Farm Operations - Acres Operated | 2,000,000 |
Cattle, Cows, Beef - Inventory ( First of Jan. 2024 ) | 45,000 |
Cattle, Cows, Milk - Inventory ( First of Jan. 2024 ) | 40,000 |
Cattle, Incl Calves - Inventory ( First of Jan. 2024 ) | 161,000 |
Cattle, On Feed - Inventory ( First of Jan. 2024 ) | 6,500 |
Hogs - Inventory ( First of Dec. 2023 ) | 21,000 |
Chickens, Broilers - Production, Measured in Head | 278,000,000 |
Milk - Production, Measured in Lb / Head | 21,150 |
Milk - Production, Measured in $ | 185,274,000 |
Milk - Production, Measured in Lb | 846,000,000 |
Commodity | Planted All Purpose Acres | Harvested Acres | Yield | Production | Price per Unit | Value of Production in Dollars |
---|---|---|---|---|---|---|
CORN | ||||||
CORN, GRAIN | 440,000 | 165 BU / ACRE | 72,600,000 BU | 4.9 $ / BU | 355,740,000 | |
CORN | 480,000 | |||||
CORN, SILAGE | 30,000 | 17 TONS / ACRE | 510,000 TONS | |||
SOYBEANS | ||||||
SOYBEANS | 470,000 | 460,000 | 47 BU / ACRE | 21,620,000 BU | 11.8 $ / BU | 272,412,000 |
HAY & HAYLAGE | ||||||
HAY & HAYLAGE | 88,515,000 | |||||
HAY & HAYLAGE, (EXCL ALFALFA) | 57,600,000 | |||||
HAY & HAYLAGE, ALFALFA | 1,000 | 30,915,000 | ||||
HAY | ||||||
HAY | 205,000 | 2.53 TONS / ACRE | 519,000 TONS | 172 $ / TON | 88,515,000 | |
HAY, (EXCL ALFALFA) | 160,000 | 2.4 TONS / ACRE | 384,000 TONS | 150 $ / TON | 57,600,000 | |
HAY, ALFALFA | 45,000 | 3 TONS / ACRE | 135,000 TONS | 235 $ / TON | 30,915,000 | |
WHEAT | ||||||
WHEAT, WINTER | 340,000 | 195,000 | 85 BU / ACRE | 16,575,000 BU | 6 $ / BU | 83,704,000 |
WHEAT | 340,000 | 195,000 | 85 BU / ACRE | 16,575,000 BU | 6 $ / BU | 83,704,000 |
BARLEY | ||||||
BARLEY | 31,000 | 13,000 | 96 BU / ACRE | 1,248,000 BU | 4.2 $ / BU | 5,491,000 |
BEDDING PLANTS, ANNUAL | ||||||
BEDDING PLANTS, ANNUAL | ||||||
FOLIAGE PLANTS | ||||||
FOLIAGE PLANTS, INDOOR USE | ||||||
PROPAGATIVE MATERIAL | ||||||
PROPAGATIVE MATERIAL, FLORICULTURE | ||||||
CUT FLOWERS | ||||||
CUT FLOWERS | ||||||
BEDDING PLANTS, HERBACEOUS PERENNIAL | ||||||
BEDDING PLANTS, HERBACEOUS PERENNIAL | ||||||
FLOWERING PLANTS, POTTED | ||||||
FLOWERING PLANTS, POTTED, INDOOR USE, POTS | ||||||
CUT CULTIVATED GREENS | ||||||
CUT CULTIVATED GREENS |