Commodity | Planted All Purpose Acres | Harvested Acres | Yield | Production | Price per Unit | Value of Production in Dollars |
---|
TOMATOES |
TOMATOES, IN THE OPEN | 30,000 | 29,900 | 300 CWT / ACRE | 8,970,000 CWT | | 493,665,000 |
TOMATOES, FRESH MARKET | | | | | (D) $ / CWT | |
TOMATOES, IN THE OPEN, UTILIZED | | | | 8,952,100 CWT | | |
TOMATOES | | | | | 55.1 $ / CWT | |
TOMATOES, PROCESSING | | | | | (D) $ / TON | |
TOMATOES, IN THE OPEN, PROCESSING | | | | | | (D) |
TOMATOES, IN THE OPEN, FRESH MARKET | | | | | | (D) |
STRAWBERRIES |
STRAWBERRIES | 14,200 | 14,100 | 210 CWT / ACRE | 2,960,000 CWT | 147 $ / CWT | 433,556,000 |
STRAWBERRIES, UTILIZED | | | | 2,951,200 CWT | | |
STRAWBERRIES, PROCESSING | | | | | (D) $ / CWT | (D) |
STRAWBERRIES, FRESH MARKET | | | | | (D) $ / CWT | (D) |
MELONS |
MELONS, WATERMELON, FRESH MARKET | | | | | 24.4 $ / CWT | 264,252,000 |
MELONS, WATERMELON | 28,500 | 28,500 | 380 CWT / ACRE | 10,830,000 CWT | 24.4 $ / CWT | 264,252,000 |
MELONS, CANTALOUP, UTILIZED | | | | (D) CWT | | |
MELONS, WATERMELON, UTILIZED | | | | 10,830,000 CWT | | |
MELONS, CANTALOUP | (D) | (D) | (D) CWT / ACRE | (D) CWT | (D) $ / CWT | (D) |
MELONS, CANTALOUP, FRESH MARKET | | | | | (D) $ / CWT | (D) |
MELONS, CANTALOUP, PROCESSING | | | | | (D) $ / TON | (D) |
SWEET CORN |
SWEET CORN | 50,000 | 47,000 | 125 CWT / ACRE | 5,875,000 CWT | 44.8 $ / CWT | 252,672,000 |
SWEET CORN, FRESH MARKET | | | | | 44.8 $ / CWT | 252,672,000 |
SWEET CORN, UTILIZED | | | | 5,640,000 CWT | | |
ORANGES |
ORANGES | | 278,300 | 57 BOXES / ACRE | | 14.12 $ / BOX, PHD EQUIV | 223,307,000 |
ORANGES, PROCESSING | | | | 641,000 TONS | 13.59 $ / BOX, PHD EQUIV | 193,522,000 |
ORANGES, FRESH MARKET | | | | 71,000 TONS | 35.1 $ / BOX, FOB | 29,785,000 |
ORANGES, UTILIZED | | | | 712,000 TONS | | |
PEPPERS |
PEPPERS, BELL, FRESH MARKET | | | | | 58.8 $ / CWT | 187,984,000 |
PEPPERS, BELL | 14,000 | 13,900 | 230 CWT / ACRE | 3,197,000 CWT | 58.8 $ / CWT | 187,984,000 |
PEPPERS, BELL, UTILIZED | | | | 3,197,000 CWT | | |
HAY & HAYLAGE |
HAY & HAYLAGE, (EXCL ALFALFA) | | | | | | 138,880,000 |
HAY & HAYLAGE | | | | | | 138,880,000 |
HAY |
HAY | | 320,000 | 3.1 TONS / ACRE | 992,000 TONS | 140 $ / TON | 138,880,000 |
HAY, (EXCL ALFALFA) | | 320,000 | 3.1 TONS / ACRE | 992,000 TONS | 140 $ / TON | 138,880,000 |
PEANUTS |
PEANUTS | 160,000 | 152,000 | 3,440 LB / ACRE | 522,880,000 LB | 0.27 $ / LB | 137,262,000 |
BEANS |
BEANS, SNAP | 37,000 | 36,200 | 56 CWT / ACRE | 2,027,200 CWT | 60.8 $ / CWT | 123,295,000 |
BEANS, SNAP, UTILIZED | | | | 2,027,200 CWT | | |
BEANS, SNAP, FRESH MARKET | | | | | (D) $ / CWT | (D) |
BEANS, SNAP, PROCESSING | | | | | (D) $ / TON | (D) |
POTATOES |
POTATOES | 20,000 | 19,800 | 300 CWT / ACRE | 5,940,000 CWT | 19.9 $ / CWT | 118,206,000 |
CUCUMBERS |
CUCUMBERS | 20,500 | 20,400 | 210 CWT / ACRE | 4,284,000 CWT | 25.8 $ / CWT | 110,393,000 |
CUCUMBERS, UTILIZED | | | | 4,279,700 CWT | | |
CUCUMBERS, PROCESSING | | | | | (D) $ / TON | (D) |
CUCUMBERS, FRESH MARKET | | | | | (D) $ / CWT | (D) |
BLUEBERRIES |
BLUEBERRIES, TAME, UTILIZED | | | | 10,705 TONS | | 75,021,000 |
BLUEBERRIES, TAME | | 6,100 | 1.83 TONS / ACRE | 22,300,000 LB | 3.5 $ / LB | |
BLUEBERRIES, TAME, FRESH MARKET | | | | (D) LB | (D) $ / LB | (D) |
BLUEBERRIES, TAME, PROCESSING | | | | (D) LB | (D) $ / LB | (D) |
CABBAGE |
CABBAGE | 6,800 | 6,300 | 300 CWT / ACRE | 1,890,000 CWT | 36.7 $ / CWT | 69,243,000 |
CABBAGE, UTILIZED | | | | 1,884,300 CWT | | |
CABBAGE, PROCESSING | | | | | (D) $ / TON | (D) |
CABBAGE, FRESH MARKET | | | | | (D) $ / CWT | (D) |
CORN |
CORN, GRAIN | | 62,000 | 158 BU / ACRE | 9,796,000 BU | 5.35 $ / BU | 52,898,000 |
CORN, SILAGE | | 25,000 | 19 TONS / ACRE | 475,000 TONS | | |
CORN | 90,000 | | | | | |
SQUASH |
SQUASH | 9,600 | 8,700 | 100 CWT / ACRE | 870,000 CWT | 53 $ / CWT | 44,911,000 |
SQUASH, UTILIZED | | | | 847,400 CWT | | |
SQUASH, PROCESSING | | | | | (D) $ / TON | (D) |
SQUASH, FRESH MARKET | | | | | (D) $ / CWT | (D) |
GRAPEFRUIT |
GRAPEFRUIT | | 13,100 | 138 BOXES / ACRE | | 24.03 $ / BOX, PHD EQUIV | 43,491,000 |
GRAPEFRUIT, FRESH MARKET | | | | 45,000 TONS | 46.1 $ / BOX, FOB | 32,554,000 |
GRAPEFRUIT, PROCESSING | | | | 32,000 TONS | 14.72 $ / BOX, PHD EQUIV | 10,937,000 |
GRAPEFRUIT, UTILIZED | | | | 77,000 TONS | | |
COTTON |
COTTON, UPLAND | 89,000 | 87,000 | 612 LB / ACRE | 111,000 480 LB BALES | 0.807 $ / LB | 40,738,000 |
COTTON, COTTONSEED | | | | 32,000 TONS | 153 $ / TON | 5,049,000 |
COTTON | 89,000 | 87,000 | 612 LB / ACRE | 111,000 480 LB BALES | | |
TANGERINES |
TANGERINES | | 7,000 | 69 BOXES / ACRE | | 33.24 $ / BOX, ON TREE EQUIV | 18,499,000 |
TANGERINES, FRESH MARKET | | | | 16,000 TONS | 70.3 $ / BOX, FOB | 17,303,000 |
TANGERINES, PROCESSING | | | | 7,000 TONS | 3.3 $ / BOX, ON TREE EQUIV | 1,196,000 |
TANGERINES, UTILIZED | | | | 480,000 BOXES | | |
AVOCADOS |
AVOCADOS, UTILIZED | | | | 10,550 TONS | | 10,697,000 |
AVOCADOS | | 3,900 | 2.73 TONS / ACRE | 10,650 TONS | 1,010 $ / TON | |
AVOCADOS, FRESH MARKET | | | | (D) TONS | (D) $ / TON | (D) |
AVOCADOS, PROCESSING | | | | (D) TONS | (D) $ / TON | (D) |
FOLIAGE PLANTS |
FOLIAGE PLANTS, INDOOR USE | | | | | | |
FLOWERING PLANTS, POTTED |
FLOWERING PLANTS, POTTED, INDOOR USE, POTS | | | | | | |
BEDDING PLANTS, HERBACEOUS PERENNIAL |
BEDDING PLANTS, HERBACEOUS PERENNIAL | | | | | | |
CUT CULTIVATED GREENS |
CUT CULTIVATED GREENS | | | | | | |
BEDDING PLANTS, ANNUAL |
BEDDING PLANTS, ANNUAL | | | | | | |
SUGARCANE |
SUGARCANE, SUGAR & SEED | | 407,600 | 44.6 TONS / ACRE | 18,187,000 TONS | | |
SUGARCANE, SEED | | 16,600 | 49.8 TONS / ACRE | 827,000 TONS | | |
SUGARCANE, SUGAR | | 391,000 | 44.4 TONS / ACRE | 17,360,000 TONS | | |
PROPAGATIVE MATERIAL |
PROPAGATIVE MATERIAL, FLORICULTURE | | | | | | |
CUT FLOWERS |
CUT FLOWERS | | | | | | |